GENERAL ELECTRIC AIRCRAFT ENGINES, EVENDALE PLANT

1431150060 F007

related emission points: B007 , B008 , B009 , B011 , B012 , B013 , B014 , B015 , B016 , F003 , F004 , F005 , F009 , F010 , F019 , F020 , P014 , P015 , P018 , P020 , P075 , Z043

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20400101 20.0 15.00 650.0 400.0 2400000.COX 7.45 999
20400101 20.0 15.00 650.0 400.0 2400000.OC 0.81 999
20400101 20.0 15.00 650.0 400.0 2400000.NOX 59.2 999
20400101 20.0 15.00 650.0 400.0 2400000.PM10 0.79 999
20400101 20.0 15.00 650.0 400.0 2400000.SO2 2.52 999
20400101 20.0 15.00 650.0 400.0 2400000.PM 0.79 999


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt